Lingerie


 


Women's Clothing:

Coats and Dresses

UK 10 12 14 16 18 20 22
Euro 38 40 42 44 46 48 50
USA 8 10 12 14 16 18 20
Sweaters and Blouses
UK 34 36 37 40 42 44
Euro 42 44 46 48 50 52
USA 36 38 40 42 44 48

Men's Clothing:

Suits
UK 32 34 36 38 40 42 44 46 48
Euro 42 44 46 48 50 52 54 56 58
USA 32 34 36 38 40 42 44 46 48
Shirts
UK
14 ¼
14 ½
15
15 ½
16
16 ½
17
17 ½
Euro
36
37
38
39 ½
40
42
43
43
USA
14 ¼
14 ½
15
15 ½
16
16 ½
17
17 ½

There is also some useful information on UK sizing on the Next website here - NEXT

 

Shoe Size Coversion Charts

Note: Most shoe companies do not use absolutely correct size conversions and so it is quite common to have some variation from these tables particularly with end sizes. This is because the different scales to not match exactly. The only true measure of course is cm, but unfortunately different countries have developed their own scales over the years. The tables below represent the 'best fit' solution ie we have calibrated the nearest sizes to its counterpart.

Infant's and Toddler's Sizes
USA 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
UK 0.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5
Euro 16 16.5 17 18 18.5 19 19.5 20 21 21.5 22 22.5 23.5 24 25
cm. 6.0 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13

Children's Sizes
USA 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5
UK 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2 2.5 3 3.5 4 4.5 5 5.5
Euro 25.5 26 26.5 27 27.5 28 28.5 29.5 30 31 31.5 32 33 33.5 34 35 35.5 36 36.5 37.5 38 38.5 39
cm. 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23 23.5 24 24.5

Men's Sizes
USA 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
Euro 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47.5 48
cm. 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31

Women's Sizes
USA 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10 10.5 11 11.5 12 12.5 13 13.5
UK 1.5 2.0 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
Euro 34.5 35.0 35.5 36 36.5 37 37.5 38.5 39 39.5 40 40.5 41 41.5 42.0 42.5 43 43.5 44 45
cm. 22.2 22.5 22.8 23.1 23.5 23.8 24.1 24.5 24.8 25.1 25.4 25.7 26 26.3 26.7 27.0 27.3 27.7 28 28.3

Note:

In UK high street shoe shops the following conversion is more common:


women's
UK
3
4
5
6
7
8
9
10
11
Euro
36
37
38
39
40
41
42
43
44

Men's
UK
6
7
8
9
10
11
12
Euro
40
41
42
43
44
45
46

Disclaimer

We have researched this information from a number of different sources but will not be held responsible for the accuracy of the above information. If you see are aware of any errors or would like to add information to the above please email us.

 



Not Listed? email us:
Copyright © 2004 Pigley Stairs Ltd All Rights Reserved
Info@clothingstores.co.uk